
Tim Tam Chiller
Tim Tam biscuits blended with ice and milk.
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2490kJ (595Cal) | 450kJ (107Cal) |
Protein | 9.8g | 1.8g |
Fat, Total | 27.3g | 4.9g |
-Saturated | 18.0g | 3.3g |
Carbohydrate | 86.4g | 15.6g |
-Sugars | 67.9g | 12.3g |
Sodium | 287mg | 52mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2900kJ (693Cal) | 492kJ (117Cal) |
Protein | 9.2g | 1.6g |
Fat, Total | 24.7g | 4.2g |
- Saturated | 16.8g | 2.9g |
Carbohydrate | 107g | 18.1g |
- Sugars | 82.4g | 14.0g |
Sodium | 450mg | 76mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2810kJ (672Cal) | 476kJ (114Cal) |
Protein | 9.3g | 1.6g |
Fat, Total | 23.4g | 4.0g |
- Saturated | 15.4g | 2.6g |
Carbohydrate | 105g | 17.7g |
- Sugars | 83.6g | 14.2g |
Sodium | 779mg | 132mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2490kJ (596Cal) | 423kJ (101Cal) |
Protein | 9.2g | 1.6g |
Fat, Total | 24.7g | 4.2g |
- Saturated | 16.8g | 2.9g |
Carbohydrate | 83.3g | 14.1g |
- Sugars | 58.7g | 9.9g |
Sodium | 450mg | 76mg |
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1510kJ (360Cal) | 287kJ (69Cal) |
Protein | 12.3g | 2.4g |
Fat, Total | 8.2g | 1.6g |
- Saturated | 5.5g | 1.1g |
Carbohydrate | 56.5g | 10.8g |
- Sugars | 55.0g | 10.5g |
Sodium | 197mg | 38mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2060kJ (492Cal) | 349kJ (83Cal) |
Protein | 8.5g | 1.4g |
Fat, Total | 16.1g | 2.7g |
-Saturated | 10.9g | 1.9g |
Carbohydrate | 77.0g | 13.1g |
-Sugars | 65.7g | 11.1g |
Sodium | 227mg | 39mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2000kJ (478Cal) | 339kJ (81Cal) |
Protein | 8.2g | 1.4g |
Fat, Total | 17.5g | 3.0g |
-Saturated | 12.9g | 2.2g |
Carbohydrate | 72.1g | 12.2g |
-Sugars | 62.1g | 10.5g |
Sodium | 277mg | 47mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1660kJ (396Cal) | 350kJ (84Cal) |
Protein | 8.7g | 1.8g |
Fat, Total | 16.4g | 3.5g |
-Saturated | 11.7g | 2.5g |
Carbohydrate | 52.5g | 11.1g |
-Sugars | 42.2g | 8.9g |
Sodium | 215mg | 45mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1690kJ (404Cal) | 287kJ (69Cal) |
Protein | 8.9g | 1.5g |
Fat, Total | 15.9g | 2.7g |
-Saturated | 11.8g | 2.0g |
Carbohydrate | 54.6g | 9.3g |
-Sugars | 44.5g | 7.6g |
Sodium | 235mg | 40mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1750kJ (418Cal) | 339kJ (81Cal) |
Protein | 7.7g | 1.5g |
Fat, Total | 14.7g | 2.9g |
-Saturated | 10.3g | 2.0g |
Carbohydrate | 62.2g | 12.0g |
-Sugars | 50.3g | 9.7g |
Sodium | 179mg | 35mg |