Tim Tam Chiller
Tim Tam biscuits blended with ice and milk.
Nutritional InformationServings per package: 1Serving size: 719 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 3540 kJ (845 Cal) | 492 kJ (117 Cal) |
Protein | 12.2 g | 1.7 g |
Fat, Total | 34.5 g | 4.8 g |
-Saturated | 22.6 g | 3.1 g |
Carbohydrate | 120 g | 16.7 g |
-Sugars | 98.4 g | 13.7 g |
Sodium | 349 mg | 48 mg |
Nutritional InformationServings per package: 1Serving size: 720 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 3190 kJ (763 Cal) | 443 kJ (106 Cal) |
Protein | 11.2 g | 1.6 g |
Fat, Total | 27.0 g | 3.7 g |
-Saturated | 18.4 g | 2.6 g |
Carbohydrate | 117 g | 16.2 g |
-Sugars | 88.7 g | 12.3 g |
Sodium | 488 mg | 68 mg |
Nutritional InformationServings per package: 1Serving size: 716 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2920 kJ (697 Cal) | 407 kJ (97 Cal) |
Protein | 11.0 g | 1.5 g |
Fat, Total | 25.3 g | 3.5 g |
-Saturated | 16.7 g | 2.3 g |
Carbohydrate | 104 g | 14.5 g |
-Sugars | 80.0 g | 11.2 g |
Sodium | 771 mg | 108 mg |
Nutritional InformationServings per package: 1Serving size: 669 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2640 kJ (631 Cal) | 395 kJ (94 Cal) |
Protein | 10.9 g | 1.6 g |
Fat, Total | 25.9 g | 3.9 g |
-Saturated | 18.0 g | 2.7 g |
Carbohydrate | 87.2 g | 13.0 g |
-Sugars | 61.1 g | 9.1 g |
Sodium | 458 mg | 68 mg |
Nutritional InformationServings per package: 1Serving size: 431 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1480 kJ (353 Cal) | 343 kJ (82 Cal) |
Protein | 8.5 g | 2.0 g |
Fat, Total | 5.4 g | 1.3 g |
-Saturated | 3.1 g | 0.7 g |
Carbohydrate | 66.7 g | 15.5 g |
-Sugars | 55.9 g | 13.0 g |
Sodium | 192 mg | 44 mg |
Nutritional InformationServings per package: 1Serving size: 645 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2160 kJ (517 Cal) | 335 kJ (80 Cal) |
Protein | 9.4 g | 1.5 g |
Fat, Total | 16.8 g | 2.6 g |
-Saturated | 11.4 g | 1.8 g |
Carbohydrate | 80.3 g | 12.5 g |
-Sugars | 67.2 g | 10.4 g |
Sodium | 230 mg | 36 mg |
Nutritional InformationServings per package: 1Serving size: 496 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2460 kJ (588 Cal) | 497 kJ (119 Cal) |
Protein | 9.5 g | 1.9 g |
Fat, Total | 19.9 g | 4.0 g |
-Saturated | 14.6 g | 2.9 g |
Carbohydrate | 90.0 g | 18.2 g |
-Sugars | 76.3 g | 15.4 g |
Sodium | 315 mg | 64 mg |
Nutritional InformationServings per package: 1Serving size: 619 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2750 kJ (656 Cal) | 444 kJ (106 Cal) |
Protein | 11.8 g | 1.9 g |
Fat, Total | 27.1 g | 4.4 g |
-Saturated | 18.8 g | 3.0 g |
Carbohydrate | 89.6 g | 14.5 g |
-Sugars | 74.3 g | 12.0 g |
Sodium | 299 mg | 48 mg |
Nutritional InformationServings per package: 1Serving size: 591 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2470 kJ (591 Cal) | 419 kJ (100 Cal) |
Protein | 12.1 g | 2.0 g |
Fat, Total | 27.5 g | 4.7 g |
-Saturated | 19.0 g | 3.2 g |
Carbohydrate | 72.3 g | 12.2 g |
-Sugars | 59.1 g | 10.0 g |
Sodium | 305 mg | 52 mg |
Nutritional InformationServings per package: 1Serving size: 633 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2750 kJ (658 Cal) | 435 kJ (104 Cal) |
Protein | 10.1 g | 1.6 g |
Fat, Total | 24.6 g | 3.9 g |
-Saturated | 16.8 g | 2.7 g |
Carbohydrate | 97.2 g | 15.4 g |
-Sugars | 82.3 g | 13.0 g |
Sodium | 300 mg | 47 mg |