



Mocha Java Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1580kJ (376Cal) | 300kJ (72Cal) |
Protein | 9.5g | 1.8g |
Fat, Total | 11.3g | 2.2g |
-Saturated | 8.4g | 1.6g |
Carbohydrate | 58.3g | 11.1g |
-Sugars | 51.9g | 9.9g |
Sodium | 212mg | 41mg |
Caramel Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1930kJ (460Cal) | 367kJ (88Cal) |
Protein | 6.6g | 1.3g |
Fat, Total | 11.1g | 2.1g |
-Saturated | 9.0g | 1.7g |
Carbohydrate | 82.6g | 15.7g |
-Sugars | 58.8g | 11.2g |
Sodium | 349mg | 67mg |
Salted Caramel Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2150kJ (514Cal) | 365kJ (87Cal) |
Protein | 6.6g | 1.1g |
Fat, Total | 15.0g | 2.5g |
-Saturated | 10.9g | 1.9g |
Carbohydrate | 87.3g | 14.8g |
-Sugars | 70.1g | 11.9g |
Sodium | 598mg | 101mg |
Mudslide Mocha - Regular
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1950kJ (467Cal) | 331kJ (79Cal) |
Protein | 8.4g | 1.4g |
Fat, Total | 16.5g | 2.8g |
-Saturated | 12.2g | 2.1g |
Carbohydrate | 71.1g | 12.1g |
-Sugars | 57.5g | 9.8g |
Sodium | 264mg | 45mg |
Voltage - Regular
Nutritional InformationServings per package: 1Serving size: 591mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1710kJ (409Cal) | 290kJ (69Cal) |
Protein | 7.8g | 1.3g |
Fat, Total | 11.8g | 2.0g |
-Saturated | 9.9g | 1.7g |
Carbohydrate | 67.3g | 11.4g |
-Sugars | 49.6g | 8.4g |
Sodium | 338mg | 57mg |
Very Vanilla Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1920kJ (459Cal) | 325kJ (78Cal) |
Protein | 7.4g | 1.3g |
Fat, Total | 17.8g | 3.0g |
-Saturated | 13.7g | 2.3g |
Carbohydrate | 66.8g | 11.3g |
-Sugars | 49.0g | 8.3g |
Sodium | 335mg | 57mg |
Crème Brûlée
Nutritional InformationServings per package: 1Serving size: 589mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1400kJ (334Cal) | 237kJ (57Cal) |
Protein | 5.6g | less than 1g |
Fat, Total | 12.7g | 2.2g |
-Saturated | 8.9g | 1.5g |
Carbohydrate | 48.9g | 8.3g |
-Sugars | 38.4g | 6.5g |
Sodium | 139mg | 24mg |