


Choc Hazelnut Donut
Nutritional InformationServings per package: 1Serving size: 90g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1640kJ (392Cal) | 1820kJ (436Cal) |
Protein | 5.9g | 6.6g |
Fat, Total | 20.7g | 23.0g |
-Saturated | 8.1g | 9.0g |
Carbohydrate | 45.1g | 50.1g |
-Sugars | 24.6g | 27.4g |
Sodium | 209mg | 232mg |
Custard Donut
Nutritional InformationServings per package: 1Serving size: 90g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1320kJ (315Cal) | 1460kJ (350Cal) |
Protein | 4.7g | 5.2g |
Fat, Total | 14.8g | 16.4g |
-Saturated | 6.3g | 7.0g |
Carbohydrate | 40.2g | 44.6g |
-Sugars | 18.5g | 20.6g |
Sodium | 241mg | 267mg |
Salted Caramel Fudge Donut
Nutritional InformationServings per package: 1Serving size: 90g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1440kJ (345Cal) | 1600kJ (383Cal) |
Protein | 5.1g | 5.7g |
Fat, Total | 16.3g | 18.1g |
-Saturated | 7.5g | 8.4g |
Carbohydrate | 44.0g | 48.9g |
-Sugars | 22.5g | 25.0g |
Sodium | 239g | 265g |
Jam Donut
Nutritional InformationServings per package: 1Serving size: 90g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1440kJ (344Cal) | 1600 (382Cal) |
Protein | 4.7g | 5.2g |
Fat, Total | 14.6g | 16.3g |
-Saturated | 6.2g | 6.9g |
Carbohydrate | 47.5g | 52.8g |
-Sugars | 27.2g | 30.2g |
Sodium | 203mg | 226mg |