
Sour Lemon Chiller
Lemon puree blended with ice for a fruity treat.
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1050kJ (251Cal) | 200kJ (48cal) |
Protein | less than 1g | less than 1g |
Fat, Total | less than 1 g | less than 1g |
-Saturated | less than 1g | less than 1g |
Carbohydrate | 60.8g | 11.6g |
- Sugars | 42.7g | 8.7g |
Sodium | 267mg | 51mg |
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 850kJ (203Cal) | 162kJ (39Cal) |
Protein | less than 1g | less than 1g |
Fat, Total | less than 1g | less than 1g |
- Saturated | less than 1g | less than 1g |
Carbohydrate | 46.9g | 8.9g |
- Sugars | 40.5g | 7.7g |
Sodium | 167mg | 32mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Engery | 482kJ (115Cal) | 82kJ (20Cal) |
Protein | less than 1g | less than 1g |
Fat, Total | less than 1g | less than 1g |
-Saturated | less than 1g | less than 1g |
Carbohydrate | 27.7g | 4.7g |
-Sugars | 27.4g | 4.7g |
Sodium | 15mg | less than 5mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 439kJ (105Cal) | 75kJ (18Cal) |
Protein | less than 1g | less than 1g |
Fat, Total | less than 1g | less than 1g |
-Saturated | 0.0g | 0.0g |
Carbohydrate | 25.5g | 4.3g |
-Sugars | 25.5g | 4.3g |
Sodium | 11mg | less than 5mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 437kJ (104Cal) | 74kJ (18Cal) |
Protein | less than 1g | less than 1g |
Fat, Total | less than 1g | less than 1g |
-Saturated | 0.0g | 0.0g |
Carbohydrate | 25.5g | 4.3g |
-Sugars | 25.5g | 4.3g |
Sodium | 11mg | less than 5mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1050kJ (251Cal) | 178kJ (43Cal) |
Protein | less than 1g | less than 1g |
Fat, Total | less than 1g | less than 1g |
-Saturated | less than 1g | less than 1g |
Carbohydrate | 59.4g | 10.1g |
-Sugars | 58.7g | 9.9g |
Sodium | 254mg | 43mg |
Nutritional InformationServings per package: 1Serving size: 591mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1730kJ (413Cal) | 293kJ (70Cal) |
Protein | 1.3g | less than 1g |
Fat, Total | 7.5g | 1.3g |
-Saturated | 4.8g | less than 1g |
Carbohydrate | 82.2g | 13.9g |
-Sugars | 75.8g | 12.8g |
Sodium | 42mg | 7mg |
Nutritional InformationServings per package: 1Serving size: 591mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1570kJ (375Cal) | 266kJ (64Cal) |
Protein | less than 1g | less than 1g |
Fat, Total | 7.5g | 1.3g |
-Saturated | 4.8g | less than 1g |
Carbohydrate | 73.8g | 12.5g |
-Sugars | 72.9g | 12.3g |
Sodium | 341mg | 58mg |