
Matcha Latte
Green Tea Matcha with your choice of steamed milk.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1720kJ (411Cal) | 492kJ (117Cal) |
Protein | 15.7g | 4.5g |
Fat, Total | 11.9g | 3.4g |
- Saturated | 8.1g | 2.3g |
Carbohydrate | 57.7g | 16.5g |
- Sugars | 56.3 | 16.1 |
Sodium | 234mg | 67mg |
Ingredients: Full Cream Milk, Matcha Powder (Sugar, Green Tea Powder, Maltodextrin, Salt, Turmeric Extract, Colouring [141 (Ii)]).
Contains Milk.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1130kJ (269Cal) | 323kJ (77cal) |
Protein | 9.0g | 2.6g |
Fat, Total | 7.9g | 2.3g |
-Saturated | 5.3g | 1.5g |
Carbohydrate | 40.1g | 11.5g |
-Sugars | 35.0g | 10.0g |
Sodium | 364mg | 104mg |
Ingredients: Full Cream Milk, Espresso Coffee, Caramel Popcorn Flavoured Sauce (Sugar, Water, Sweetened Condensed Milk (Milk, Sugar), Glucose Syrup, Thickener (1442), Salt, Flavours, Golden Syrup, Colours (150c, 102, 110), Food Acid (330), Preservative (202), Vegetable Gum (415), Mineral Salt (339), Emulsifier (471)).
Contains Wheat, Milk. Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1130kJ (271Cal) | 324kJ (78Cal) |
Protein | 9.0g | 2.6g |
Fat, Total | 9.5g | 2.7g |
-Saturated | 7.0g | 2.0g |
Carbohydrate | 37.0g | 10.6g |
-Sugars | 28.7g | 8.2g |
Sodium | 185mg | 53mg |
Ingredients: Full Cream Milk, Espresso Coffee, Vanilla Flavoured Powder (Sugar, Maltodextrin, Vegetable Fat, Glucose Syrup Solids, Milk Solids, Salt, Anticaking Agent (551, 341), Cocoa, Stabiliser (340, 452), Emulsifier (471), Colour (150d, 102), Flavour), Vanilla Flavoured Syrup (Sucrose Syrup, Water, Flavours, Preservative (202), Food Acid (330)).
Contains Milk, Soybean. Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1250kJ (298Cal) | 357kJ (85Cal) |
Protein | 9.1g | 2.6g |
Fat, Total | 9.5g | 2.7g |
-Saturated | 7.0g | 2.0g |
Carbohydrate | 43.5g | 12.4g |
-Sugars | 33.8g | 9.7g |
Sodium | 173mg | 49mg |
Ingredients: Full Cream Milk, Espresso Coffee, Irish Creme & Hazelnut Premix (Irish Flavoured Syrup (Sucrose Syrup, Water, Flavours, Food Acid (330), Preservative (202), Colour (150d)), Hazelnut Flavoured Syrup (Sucrose Syrup, Water, Flavour, Food Acid (330), Preservative (202), Colour (150d))), Creamy White Cocoa (Sugar, Glucose Syrups Solids, Maltodextrin, Vegetable Fat, Milk Solids, Flavour, Stabilisers (340, 466), Salt, Emulsifier (471), Anticaking Agent (551)).
Contains Milk, Soybean. Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1230kJ (294Cal) | 352kJ (84Cal) |
Protein | 9.1g | 2.6g |
Fat, Total | 9.4g | 2.7g |
-Saturated | 6.9g | 2.0g |
Carbohydrate | 42.8g | 12.2g |
-Sugars | 33.4g | 9.6g |
Sodium | 170mg | 49mg |
Ingredients: Full Cream Milk, Espresso Coffee, Caramel Flavoured Syrup (Sucrose Syrup, Water, Flavour, Food Acid (330), Preservative (202), Colour (150d)), Creamy White Cocoa (Sugar, Glucose Syrups Solids, Maltodextrin, Vegetable Fat, Milk Solids, Flavour, Stabilisers (340, 466), Salt, Emulsifier (471), Anticaking Agent (551)).
Contains Milk, Soybean. Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1360kJ (326Cal) | 390kJ (93cal) |
Protein | 11.1g | 3.2g |
Fat, Total | 12.5g | 3.6g |
-Saturated | 9.2g | 2.6g |
Carbohydrate | 41.2g | 11.8g |
-Sugars | 32.1g | 9.2g |
Sodium | 208mg | 59mg |
Ingredients: Full Cream Milk, Espresso Coffee, Creamy Hot Cocoa (Sugar, Milk Solids, Glucose Syrup Solids, Cocoa, Vegetable Fat, Tapioca Starch, Salt, Stabiliser (344), Emulsifiers (471, 322 (Soy)), Anticaking Agent (551), Flavour).
Contains Milk, Soybean. Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1040kJ (249Cal) | 297kJ (71Cal) |
Protein | 9.9g | 2.8g |
Fat, Total | 8.0g | 2.3g |
-Saturated | 5.3g | 1.5g |
Carbohydrate | 34.3g | 9.8g |
-Sugars | 30.1g | 8.6g |
Sodium | 115mg | 33mg |
Ingredients: Full Cream Milk, Espresso Coffee, Signature Drinking Chocolate (Sugar, Cocoa Powders (20%), Milk Solids, Salt, Stabiliser (407)).
Contains Milk, Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1430kJ (341Cal) | 408kJ (98Cal) |
Protein | 9.6g | 2.7g |
Fat, Total | 11.4g | 3.3g |
-Saturated | 8.8g | 2.5g |
Carbohydrate | 49.4g | 14.1g |
-Sugars | 34.4g | 9.8g |
Sodium | 242mg | 69mg |
Ingredients: Full Cream Milk, Espresso Coffee, Creamy White Cocoa (Sugar, Glucose Syrups Solids, Maltodextrin, Vegetable Fat, Milk Solids, Flavour, Stabilisers (340, 466), Salt, Emulsifier (471), Anticaking Agent (551)).
Contains Milk, Soybean. Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 889kJ (212Cal) | 254kJ (61Cal) |
Protein | 8.1g | 2.3g |
Fat, Total | 6.9g | 2.0g |
-Saturated | 4.6g | 1.3g |
Carbohydrate | 29.2g | 8.4g |
-Sugars | 23.8g | 6.8g |
Sodium | 103mg | 29mg |
Ingredients: Full Cream Milk, Espresso Coffee, Caramel Flavoured Syrup (Sucrose Syrup, Water, Flavour, Food Acid (330), Preservative (202), Colour (150d)), Caramel Sauce (Glucose Syrup (Wheat Derived), Invert Sugar, Sugar, Sweetened Condensed Milk (Milk, Sugar), Water, Butter, Salt, Mineral Salt (330), Flavours, Vegetable Gum (415)).
Contains Wheat, Milk, Caffeine.
Nutritional InformationServings per package: 1Serving size: 100mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 266kJ (64Cal) | 266kJ (64Cal) |
Protein | 3.4g | 3.4g |
Fat, Total | 3.4g | 3.4g |
-Saturated | 2.3g | 2.3g |
Carbohydrate | 4.8g | 4.8g |
-Sugars | 4.8g | 4.8g |
Sodium | 44mg | 44mg |
Ingredients: Full Cream Milk.
Contains Milk
Nutritional InformationServings per package: 1Serving size: |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 681kJ (163Cal) | 235kJ (56Cal) |
Protein | 6.8g | 2.3g |
Fat, Total | 6.8g | 2.3g |
-Saturated | 4.6g | 1.6g |
Carbohydrate | 18.4g | 6.3g |
-Sugars | 18.3g | 6.3g |
Sodium | 88mg | 30mg |
Ingredients: Full Cream Milk, Vanilla Flavoured Syrup (Sucrose Syrup, Water, Flavours, Preservative (202), Food Acid (330)).
Contains Milk.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1270kJ (303Cal) | 362kJ (87Cal) |
Protein | 10.8g | 3.1g |
Fat, Total | 12.3g | 3.5g |
-Saturated | 9.1g | 2.6g |
Carbohydrate | 36.8g | 10.5g |
-Sugars | 30.3g | 8.7g |
Sodium | 164mg | 47mg |
Ingredients: Full Cream Milk, Chai Tea Powder (Sugar, Dextrose, Glucose Syrup Solids, Milk Solids, Vegetable Fat, Maltodextrin, Tea Powder, Spices, Stabiliser (340, 407), Emulisifier (471), Colour (150d), Anticaking Agent (551), Salt, Flavour), Water.
Contains Milk, Caffeine.
Nutritional InformationServings per package: 1Serving size: 60mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 91kJ (22Cal) | 152kJ (36Cal) |
Protein | 1.4g | 2.3g |
Fat, Total | less than 1g | less than 1g |
-Saturated | less than 1g | less than 1g |
Carbohydrate | 3.7g | 6.2g |
-Sugars | less than 1g | less than 1g |
Sodium | less than 5mg | 5mg |
Ingredients: Espresso Coffee.
Contains Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 91kJ (22Cal) | less than 40kJ |
Protein | 1.4g | less than 1g |
Fat, Total | less than 1g | less than 1g |
-Saturated | less than 1g | less than 1g |
Carbohydrate | 3.7g | 1.1g |
-Sugars | less than 1g | less than 1g |
Sodium | less than 5mg | less than 5mg |
Ingredients: Water, Espresso Coffee.
Contains Caffeine.
Nutritional InformationServings per package: 1Serving size: 84mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 144kJ (35Cal) | 172kJ (41Cal) |
Protein | 2.1g | 2.5g |
Fat, Total | less than 1g | less than 1g |
-Saturated | less than 1g | less than 1g |
Carbohydrate | 4.7g | 5.6g |
-Sugars | 1.0g | 1.2g |
Sodium | 12mg | 14mg |
Ingredients: Espresso Coffee, Full Cream Milk.
Contains Milk, Caffeine.
Nutritional InformationServings per package: 1Serving size: 120mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Engery | 236kJ (56Cal) | 196kJ (47Cal) |
Protein | 3.1g | 2.6g |
Fat, Total | 2.8g | 2.3g |
-Saturated | 1.9g | 1.6g |
Carbohydrate | 4.8g | 4.0g |
-Sugars | 3.9g | 3.2g |
Sodium | 36mg | 30mg |
Ingredients: Full Cream Milk, Espresso Coffee.
Contains Milk, Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 650kJ (155Cal) | 186kJ (44Cal) |
Protein | 8.5g | 2.4g |
Fat, Total | 7.3g | 2.1g |
-Saturated | 4.9g | 1.4g |
Carbohydrate | 13.8g | 3.9g |
-Sugars | 10.1g | 2.9g |
Sodium | 95mg | 27mg |
Ingredients: Full Cream Milk, Espresso Coffee.
Contains Milk, Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 676kJ (162Cal) | 193kJ (46Cal) |
Protein | 8.9g | 2.5g |
Fat, Total | 7.6g | 2.2g |
-Saturated | 5.1g | 1.5g |
Carbohydrate | 14.3g | 4.1g |
-Sugars | 10.6g | 3.0g |
Sodium | 100mg | 29mg |
Ingredients: Full Cream Milk, Espresso Coffee.
Contains Milk, Caffeine.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 570kJ (136Cal) | 163kJ (39Cal) |
Protein | 7.5g | 2.1g |
Fat, Total | 6.2g | 1.8g |
-Saturated | 4.2g | 1.2g |
Carbohydrate | 12.4g | 3.5g |
-Sugars | 8.7g | 2.5g |
Sodium | 82mg | 24mg |
Ingredients: Full Cream Milk, Espresso Coffee, Signature Drinking Chocolate (Sugar, Cocoa Powders (20%), Milk Solids, Salt, Stabiliser (407)).
Contains Milk, Caffeine.