



White Hot Choc Over Ice made with Cadbury Dream
Nutritional InformationServings per package: 1Serving size: 525ml |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 900kJ (215Cal) | 171kJ (41Cal) |
Protein | 8.3g | 1.6g |
Fat, Total | 12.1g | 2.3g |
- Saturated | 7.9g | 1.5g |
Carbohydrate | 18.2g | 3.5g |
- Sugars | 18.2g | 3.5g |
Sodium | 109mg | 21mg |
Dark Hot Choc Over Ice made with Cadbury Old Gold
Nutritional InformationServings per package: 1Serving size: 525ml |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1670kJ (398Cal) | 318kJ (76Cal) |
Protein | 10.7g | 2.0g |
Fat, Total | 22.1g | 4.2g |
- Saturated | 14.3g | 2.7g |
Carbohydrate | 36.9g | 7.0g |
- Sugars | 34.1g | 6.5g |
Sodium | 98mg | 19mg |
Milk Hot Choc Over Ice made with Cadbury Dairy Milk
Nutritional InformationServings per package: 1Serving size: 525ml |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1910kJ (456Cal) | 363kJ (87Cal) |
Protein | 11.8g | 2.2g |
Fat, Total | 25.3g | 4.8g |
- Saturated | 16.5g | 3.1g |
Carbohydrate | 44.3g | 8.4g |
- Sugars | 43.0g | 8.2g |
Sodium | 139mg | 27mg |
Milk Hot Chocolate made with Cadbury Dairy Milk
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2030kJ (486cal) | 595kJ (142cal) |
Protein | 15.4g | 4.5g |
Fat, Total | 26.7g | 7.8g |
-Saturated | 17.7g | 5.2g |
Carbohydrate | 44.2g | 12.9g |
-Sugars | 43.5g | 12.7g |
Sodium | 161mg | 47mg |
White Hot Chocolate made with Cadbury Dream
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1130kJ (270Cal) | 340kJ (81Cal) |
Protein | 12.3g | 3.7g |
Fat, Total | 14.8g | 4.5g |
-Saturated | 10.0g | 3.0g |
Carbohydrate | 20.7g | 6.2g |
-Sugars | 20.7g | 6.2g |
Sodium | 127mg | 38mg |
Dark Hot Chocolate made with Cadbury Old Gold
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1790kJ (429Cal) | 540kJ (129Cal) |
Protein | 14.3g | 4.3g |
Fat, Total | 23.5g | 7.1g |
-Saturated | 15.6g | 4.7g |
Carbohydrate | 36.9g | 11.1g |
-Sugars | 34.6g | 10.4g |
Sodium | 120mg | 36mg |