
Raspberry
Raspberry flavour with Soda Water over ice.
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1080kJ (258Cal) | 206kJ (49Cal) |
Protein | 0.0g | 0.0g |
Fat, Total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | 63.5g | 12.1g |
- Sugars | 63.4g | 12.1g |
Sodium | 77mg | 15mg |
Ingredients: Carbonated Water, Ice, Raspberry Flavoured Syrup (Sucrose Syrup, Water, Flavours, Food Acid (330), Colours (150d, 129, 110), Preservative (202)).
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 957kJ (229Cal) | 182kJ (44Cal) |
Protein | 0.0g | 0.0g |
Fat, Total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | 56.0g | 10.7g |
- Sugars | 55.6g | 10.6g |
Sodium | 76mg | 15mg |
Ingredients: Carbonated Water, Ice, Orange Flavoured Syrup (Sucrose Syrup, Water, Flavour, Food Acid (330), Colour (110), Preservative (202)).
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1080kJ (258Cal) | 205kJ (49Cal) |
Protein | 0.0g | 0.0g |
Fat, Total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | 63.2g | 12.0g |
- Sugars | 61.4g | 11.7g |
Sodium | 80mg | 15mg |
Ingredients: Carbonated Water, Ice, Lime Flavoured Syrup (Sucrose Syrup, Water, Flavour, Food Acid (330), Colours (133, 102), Preservative (202)).
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1080kJ (258Cal) | 206kJ (49Cal) |
Protein | 0.0g | 0.0g |
Fat, Total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | 63.4g | 12.1g |
- Sugars | 62.4g | 11.9g |
Sodium | 9.3mg | 18mg |
Ingredients: Carbonated Water, Ice, Raspberry Flavoured Syrup (Sucrose Syrup, Water, Flavours, Food Acid (330), Colours (150d, 129, 110), Preservative (202)), Lime Flavoured Syrup (Sucrose Syrup, Water, Flavour, Food Acid (330), Colours (133, 102), Preservative (202)).
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 925kJ (221Cal) | 176kJ (42Cal) |
Protein | 0.0g | 0.0g |
Fat, Total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | 54.3g | 10.3g |
-Sugars | 54.1g | 10.3g |
Sodium | 77mg | 15mg |
Ingredients: Carbonated Water, Ice, Strawberry Flavoured Syrup 2021 (Sucrose Syrup, Water, Flavour, Food Acid (330), Colours (129, 150d), Preservative (202)), Vanilla Flavoured Syrup (Sucrose Syrup, Water, Flavours, Preservative (202), Food Acid (330)).
Contains Wheat, Spelt, Contains Gluten.