
Matcha Over Ice
Green Tea Matcha poured over ice.
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 695kJ (166Cal) | 132kJ (32Cal) |
Protein | 3.3g | less than 1g |
Fat, Total | 0.0g | 0.0g |
- Saturated | 0.0g | 0.0g |
Carbohydrate | 36.0g | 6.9g |
- Sugars | 34.8g | 6.6g |
Sodium | 73mg | 14mg |
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1240kJ (295Cal) | 236kJ (56Cal) |
Protein | 9.5g | 1.8g |
Fat, Total | 9.8g | 1.9g |
- Saturated | 6.2g | 1.2g |
Carbohydrate | 39.8g | 7.6g |
- Sugars | 35.8g | 6.8g |
Sodium | 379mg | 72mg |
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 957kJ (229Cal) | 182kJ (44Cal) |
Protein | 9.1g | 1.7g |
Fat, Total | 9.4g | 1.8g |
- Saturated | 5.9g | 1.1g |
Carbohydrate | 24.7g | 4.7g |
- Sugars | 22.1g | 4.2g |
Sodium | 112mg | 21mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 408kJ (98Cal) | 69kJ (17Cal) |
Protein | 1.3g | less than 1g |
Fat, Total | 1.5g | less than 1g |
-Saturated | less than 1g | less than 1g |
Carbohydrate | 17.4g | 3.0g |
-Sugars | 14.8g | 2.5g |
Sodium | 9mg | less than 5mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1640kJ (393Cal) | 279kJ (67Cal) |
Protein | 14.1g | 2.4g |
Fat, Total | 18.9g | 3.2g |
-Saturated | 12.6g | 2.1g |
Carbohydrate | 41.7g | 7.1g |
-Sugars | 37.3g | 6.3g |
Sodium | 172mg | 29mg |
Nutritional InformationServings per package: 1Serving size: 590mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1260kJ (301Cal) | 213kJ |
Protein | 12.2g | 2.1g |
Fat, Total | 12.4g | 2.1g |
-Saturated | 8.0g | 1.4g |
Carbohydrate | 32.8g | 5.6g |
-Sugars | 30.2g | 5.1g |
Sodium | 150mg | 25mg |