
Matcha Latte
Green Tea Matcha with your choice of steamed milk.
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1720kJ (411Cal) | 492kJ (117Cal) |
Protein | 15.7g | 4.5g |
Fat, Total | 11.9g | 3.4g |
- Saturated | 8.1g | 2.3g |
Carbohydrate | 57.7g | 16.5g |
- Sugars | 56.3 | 16.1 |
Sodium | 234mg | 67mg |
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1130kJ (269Cal) | 323kJ (77cal) |
Protein | 9.0g | 2.6g |
Fat, Total | 7.9g | 2.3g |
-Saturated | 5.3g | 1.5g |
Carbohydrate | 40.1g | 11.5g |
-Sugars | 35.0g | 10.0g |
Sodium | 364mg | 104mg |
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1130kJ (271Cal) | 324kJ (78Cal) |
Protein | 9.0g | 2.6g |
Fat, Total | 9.5g | 2.7g |
-Saturated | 7.0g | 2.0g |
Carbohydrate | 37.0g | 10.6g |
-Sugars | 28.7g | 8.2g |
Sodium | 185mg | 53mg |
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1250kJ (298Cal) | 357kJ (85Cal) |
Protein | 9.1g | 2.6g |
Fat, Total | 9.5g | 2.7g |
-Saturated | 7.0g | 2.0g |
Carbohydrate | 43.5g | 12.4g |
-Sugars | 33.8g | 9.7g |
Sodium | 173mg | 49mg |
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1230kJ (294Cal) | 352kJ (84Cal) |
Protein | 9.1g | 2.6g |
Fat, Total | 9.4g | 2.7g |
-Saturated | 6.9g | 2.0g |
Carbohydrate | 42.8g | 12.2g |
-Sugars | 33.4g | 9.6g |
Sodium | 170mg | 49mg |
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1360kJ (326Cal) | 390kJ (93cal) |
Protein | 11.1g | 3.2g |
Fat, Total | 12.5g | 3.6g |
-Saturated | 9.2g | 2.6g |
Carbohydrate | 41.2g | 11.8g |
-Sugars | 32.1g | 9.2g |
Sodium | 208mg | 59mg |
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1040kJ (249Cal) | 297kJ (71Cal) |
Protein | 9.9g | 2.8g |
Fat, Total | 8.0g | 2.3g |
-Saturated | 5.3g | 1.5g |
Carbohydrate | 34.3g | 9.8g |
-Sugars | 30.1g | 8.6g |
Sodium | 115mg | 33mg |
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1430kJ (341Cal) | 408kJ (98Cal) |
Protein | 9.6g | 2.7g |
Fat, Total | 11.4g | 3.3g |
-Saturated | 8.8g | 2.5g |
Carbohydrate | 49.4g | 14.1g |
-Sugars | 34.4g | 9.8g |
Sodium | 242mg | 69mg |
Nutritional InformationServings per package: 1Serving size: 350mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 889kJ (212Cal) | 254kJ (61Cal) |
Protein | 8.1g | 2.3g |
Fat, Total | 6.9g | 2.0g |
-Saturated | 4.6g | 1.3g |
Carbohydrate | 29.2g | 8.4g |
-Sugars | 23.8g | 6.8g |
Sodium | 103mg | 29mg |
Nutritional InformationServings per package: 1Serving size: 100mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 266kJ (64Cal) | 266kJ (64Cal) |
Protein | 3.4g | 3.4g |
Fat, Total | 3.4g | 3.4g |
-Saturated | 2.3g | 2.3g |
Carbohydrate | 4.8g | 4.8g |
-Sugars | 4.8g | 4.8g |
Sodium | 44mg | 44mg |
Nutritional InformationServings per package: 1Serving size: |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 681kJ (163Cal) | 235kJ (56Cal) |
Protein | 6.8g | 2.3g |
Fat, Total | 6.8g | 2.3g |
-Saturated | 4.6g | 1.6g |
Carbohydrate | 18.4g | 6.3g |
-Sugars | 18.3g | 6.3g |
Sodium | 88mg | 30mg |