
Pesto Chicken & Semi-dried Tomatoes
dried tomatoes- Pesto Chicken, semi dried tomato, spinach and mayonnaise.
Nutritional InformationServings per package: 1Serving size: 225g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2630kJ (627Cal) | 1170kJ (279Cal) |
Protein | 23.0g | 10.2g |
Fat, Total | 36.7g | 16.3g |
- Saturated | 3.7g | 1.6g |
Carbohydrate | 51.6g | 22.9g |
- Sugars | 1.7g | 0.7g |
Sodium | 1060mg | 469mg |
Nutritional InformationServings per package: 1Serving size: 207g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2070kJ (495Cal) | 1000kJ (239Cal) |
Protein | 24.3g | 11.8g |
Fat, Total | 18.6g | 9.0g |
- Saturated | 2.1g | 1.0g |
Carbohydrate | 55.2g | 26.6g |
- Sugars | 6.8g | 3.3g |
Sodium | 1200mg | 579mg |
Nutritional InformationServings per package: 1Serving size: 330g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2920kJ (697Cal) | 885kJ (211Cal) |
Protein | 34.3g | 10.4g |
Fat, Total | 30.5g | 9.2g |
- Saturated | 10.0g | 3.0g |
Carbohydrate | 72.9g | 22.1g |
- Sugars | 21.2g | 6.4g |
Sodium | 1770mg | 536mg |
Nutritional InformationServings per package: 1Serving size: 270g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2530kJ (605Cal) | 938kJ (224Cal) |
Protein | 28.4g | 10.5g |
Fat, Total | 27.3g | 10.1g |
- Saturated | 7.7g | 2.9g |
Carbohydrate | 59.9g | 22.2g |
- Sugars | 8.2g | 3.1g |
Sodium | 1230mg | 457mg |
Nutritional InformationServings per package: 1Serving size: 215g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2450kJ (585Cal) | 1140kJ (272Cal) |
Protein | 23.6g | 11.0g |
Fat, Total | 32.7g | 15.2g |
- Saturated | 9.3g | 4.3g |
Carbohydrate | 49.9g | 23.2g |
- Sugars | 3.2g | 1.5g |
Sodium | 911mg | 423mg |
Nutritional InformationServings per package: 1Serving size: 210g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1970kJ (470Cal) | 938kJ (224Cal) |
Protein | 26.4g | 12.6g |
Fat, Total | 16.8g | 8.0g |
- Saturated | 8.7g | 4.1g |
Carbohydrate | 54.8g | 26.1g |
- Sugars | 7.6g | 3.6g |
Sodium | 1600mg | 760mg |