


Light Very Vanilla Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 624kJ (149Cal) | 119kJ (28Cal) |
Protein | 5.3g | 1.0g |
Fat, Total | 4.2g | 0.8g |
-Saturated | 3.9g | 0.7g |
Carbohydrate | 41.4g | 7.9g |
-Sugars | 29.9g | 5.7g |
Sodium | 215mg | 41mg |
Light Vanilla Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 674kJ (161Cal) | 128kJ (31Cal) |
Protein | 6.7g | 1.3g |
Fat, Total | 4.2g | 0.8g |
-Saturated | 3.9g | 0.7g |
Carbohydrate | 43.0g | 8.2g |
-Sugars | 31.7g | 6.0g |
Sodium | 231mg | 44mg |
Light Mocha Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 886kJ (212Cal) | 169kJ (40Cal) |
Protein | 6.8g | 1.3g |
Fat, Total | 5.2g | 1.0g |
-Saturated | 4.3g | 0.8g |
Carbohydrate | 33.1g | 6.3g |
-Sugars | 27.5g | 5.2g |
Sodium | 181mg | 34mg |
Light Chocolate Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 525mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 937kJ (224Cal) | 178kJ (43Cal) |
Protein | 8.2g | 1.6g |
Fat, Total | 5.2g | 1.0g |
-Saturated | 4.3g | 0.8g |
Carbohydrate | 34.8g | 6.6g |
-Sugars | 29.3g | 5.6g |
Sodium | 197mg | 38mg |