Our NEW blend "Glorious" exudes a floral and chocolate aroma and is bright in acidity. Caramel, honeycomb and fruit tones can be distinguished with its clean, lingering finish.
A blend of coffees from South America and Indonesia.
Dialled back roast profile for Original Blend with mud cake dessert notes, choc orange highlights and caramel sweetness coming through at the end.
Smooth and balanced yet complex tasting with quality, history and a good story.
Single origin or whole bean coffees come from one growing district or farm.
With layers of toasted butterscotch and dark cocoa. Milk in any quantity brings out the inherent choc tones and adds a smooth rounded touch – for the perfect for cold brew.
High quality, limited, seasonal beans that give you a sense of the beans’ origin.
Mocha Java Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 652 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2200 kJ (525 Cal) | 337 kJ (81 Cal) |
Protein | 12.4 g | 1.9 g |
Fat, Total | 14.3 g | 2.2 g |
-Saturated | 10.4 g | 1.6 g |
Carbohydrate | 83.4 g | 12.8 g |
-Sugars | 75.6 g | 11.6 g |
Sodium | 251 mg | 38 mg |
Caramel Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 682 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2430 kJ (580 Cal) | 356 kJ (85 Cal) |
Protein | 8.0 g | 1.2 g |
Fat, Total | 13.7 g | 2.0 g |
-Saturated | 11.1 g | 1.6 g |
Carbohydrate | 104 g | 15.2 g |
-Sugars | 84.3 g | 12.4 g |
Sodium | 424 mg | 62 mg |
Salted Caramel Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 659 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2250 kJ (538 Cal) | 341 kJ (82 Cal) |
Protein | 5.5 g | 0.8 g |
Fat, Total | 16.1 g | 2.4 g |
-Saturated | 12.0 g | 1.8 g |
Carbohydrate | 90.4 g | 13.7 g |
-Sugars | 75.0 g | 11.4 g |
Sodium | 637 mg | 97 mg |
Mudslide Mocha - Regular
Nutritional InformationServings per package: 1Serving size: 649 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2090 kJ (500 Cal) | 322 kJ (77 Cal) |
Protein | 7.5 g | 1.2 g |
Fat, Total | 17.8 g | 2.7 g |
-Saturated | 13.2 g | 2.0 g |
Carbohydrate | 75.4 g | 11.6 g |
-Sugars | 62.7 g | 9.7 g |
Sodium | 279 mg | 43 mg |
Voltage - Regular
Nutritional InformationServings per package: 1Serving size: 634 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1950 kJ (467 Cal) | 308 kJ (74 Cal) |
Protein | 8.0 g | 1.3 g |
Fat, Total | 13.7 g | 2.2 g |
-Saturated | 11.1 g | 1.8 g |
Carbohydrate | 76.5 g | 12.1 g |
-Sugars | 58.5 g | 9.2 g |
Sodium | 378 mg | 60 mg |
Very Vanilla Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 638 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2010 kJ (480 Cal) | 315 kJ (75 Cal) |
Protein | 6.4 g | 1.0 g |
Fat, Total | 16.9 g | 2.6 g |
-Saturated | 13.3 g | 2.1 g |
Carbohydrate | 74.2 g | 11.6 g |
-Sugars | 56.2 g | 8.8 g |
Sodium | 358 mg | 56 mg |
Crème Brûlée
Nutritional InformationServings per package: 1Serving size: 635 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2080 kJ (498 Cal) | 328 kJ (78 Cal) |
Protein | 5.1 g | 0.8 g |
Fat, Total | 14.6 g | 2.3 g |
-Saturated | 11.1 g | 1.8 g |
Carbohydrate | 85.3 g | 13.4 g |
-Sugars | 71.3 g | 11.2 g |
Sodium | 226 mg | 36 mg |
Mocha Java Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 652 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2200 kJ (525 Cal) | 337 kJ (81 Cal) |
Protein | 12.4 g | 1.9 g |
Fat, Total | 14.3 g | 2.2 g |
-Saturated | 10.4 g | 1.6 g |
Carbohydrate | 83.4 g | 12.8 g |
-Sugars | 75.6 g | 11.6 g |
Sodium | 251 mg | 38 mg |
Caramel Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 682 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2430 kJ (580 Cal) | 356 kJ (85 Cal) |
Protein | 8.0 g | 1.2 g |
Fat, Total | 13.7 g | 2.0 g |
-Saturated | 11.1 g | 1.6 g |
Carbohydrate | 104 g | 15.2 g |
-Sugars | 84.3 g | 12.4 g |
Sodium | 424 mg | 62 mg |
Salted Caramel Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 659 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2250 kJ (538 Cal) | 341 kJ (82 Cal) |
Protein | 5.5 g | 0.8 g |
Fat, Total | 16.1 g | 2.4 g |
-Saturated | 12.0 g | 1.8 g |
Carbohydrate | 90.4 g | 13.7 g |
-Sugars | 75.0 g | 11.4 g |
Sodium | 637 mg | 97 mg |
Mudslide Mocha - Regular
Nutritional InformationServings per package: 1Serving size: 649 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2090 kJ (500 Cal) | 322 kJ (77 Cal) |
Protein | 7.5 g | 1.2 g |
Fat, Total | 17.8 g | 2.7 g |
-Saturated | 13.2 g | 2.0 g |
Carbohydrate | 75.4 g | 11.6 g |
-Sugars | 62.7 g | 9.7 g |
Sodium | 279 mg | 43 mg |
Voltage - Regular
Nutritional InformationServings per package: 1Serving size: 634 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1950 kJ (467 Cal) | 308 kJ (74 Cal) |
Protein | 8.0 g | 1.3 g |
Fat, Total | 13.7 g | 2.2 g |
-Saturated | 11.1 g | 1.8 g |
Carbohydrate | 76.5 g | 12.1 g |
-Sugars | 58.5 g | 9.2 g |
Sodium | 378 mg | 60 mg |
Very Vanilla Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 638 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2010 kJ (480 Cal) | 315 kJ (75 Cal) |
Protein | 6.4 g | 1.0 g |
Fat, Total | 16.9 g | 2.6 g |
-Saturated | 13.3 g | 2.1 g |
Carbohydrate | 74.2 g | 11.6 g |
-Sugars | 56.2 g | 8.8 g |
Sodium | 358 mg | 56 mg |
Crème Brûlée
Nutritional InformationServings per package: 1Serving size: 635 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2080 kJ (498 Cal) | 328 kJ (78 Cal) |
Protein | 5.1 g | 0.8 g |
Fat, Total | 14.6 g | 2.3 g |
-Saturated | 11.1 g | 1.8 g |
Carbohydrate | 85.3 g | 13.4 g |
-Sugars | 71.3 g | 11.2 g |
Sodium | 226 mg | 36 mg |
Raspberry
Nutritional InformationServings per package: 1Serving size: 628 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 810 kJ (194 Cal) | 129 kJ (31 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 47.5 g | 7.6 g |
-Sugars | 47.2 g | 7.5 g |
Sodium | 40 mg | 6 mg |
Orange
Nutritional InformationServings per package: 1Serving size: 603 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 473 kJ (113 Cal) | 78 kJ (19 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 27.8 g | 4.6 g |
-Sugars | 27.3 g | 4.5 g |
Sodium | 40 mg | 7 mg |
Lime
Nutritional InformationServings per package: 1Serving size: 593 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 517 kJ (124 Cal) | 87 kJ (21 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 30.0 g | 5.1 g |
-Sugars | 29.3 g | 4.9 g |
Sodium | 46 mg | 8 mg |
Cola Cooler
Nutritional InformationServings per package: 1Serving size: 618 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 690 kJ (165 Cal) | 112 kJ (27 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 40.3 g | 6.5 g |
-Sugars | 39.7 g | 6.4 g |
Sodium | 44 mg | 7 mg |
Strawberry Burst
Nutritional InformationServings per package: 1Serving size: 618 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 594 kJ (142 Cal) | 96 kJ (23 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 34.5 g | 5.6 g |
-Sugars | 34.2 g | 5.5 g |
Sodium | 40 mg | 6 mg |
Mocha Java Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 652 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2200 kJ (525 Cal) | 337 kJ (81 Cal) |
Protein | 12.4 g | 1.9 g |
Fat, Total | 14.3 g | 2.2 g |
-Saturated | 10.4 g | 1.6 g |
Carbohydrate | 83.4 g | 12.8 g |
-Sugars | 75.6 g | 11.6 g |
Sodium | 251 mg | 38 mg |
Caramel Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 682 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2430 kJ (580 Cal) | 356 kJ (85 Cal) |
Protein | 8.0 g | 1.2 g |
Fat, Total | 13.7 g | 2.0 g |
-Saturated | 11.1 g | 1.6 g |
Carbohydrate | 104 g | 15.2 g |
-Sugars | 84.3 g | 12.4 g |
Sodium | 424 mg | 62 mg |
Salted Caramel Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 659 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2250 kJ (538 Cal) | 341 kJ (82 Cal) |
Protein | 5.5 g | 0.8 g |
Fat, Total | 16.1 g | 2.4 g |
-Saturated | 12.0 g | 1.8 g |
Carbohydrate | 90.4 g | 13.7 g |
-Sugars | 75.0 g | 11.4 g |
Sodium | 637 mg | 97 mg |
Mudslide Mocha - Regular
Nutritional InformationServings per package: 1Serving size: 649 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2090 kJ (500 Cal) | 322 kJ (77 Cal) |
Protein | 7.5 g | 1.2 g |
Fat, Total | 17.8 g | 2.7 g |
-Saturated | 13.2 g | 2.0 g |
Carbohydrate | 75.4 g | 11.6 g |
-Sugars | 62.7 g | 9.7 g |
Sodium | 279 mg | 43 mg |
Voltage - Regular
Nutritional InformationServings per package: 1Serving size: 634 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1950 kJ (467 Cal) | 308 kJ (74 Cal) |
Protein | 8.0 g | 1.3 g |
Fat, Total | 13.7 g | 2.2 g |
-Saturated | 11.1 g | 1.8 g |
Carbohydrate | 76.5 g | 12.1 g |
-Sugars | 58.5 g | 9.2 g |
Sodium | 378 mg | 60 mg |
Very Vanilla Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 638 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2010 kJ (480 Cal) | 315 kJ (75 Cal) |
Protein | 6.4 g | 1.0 g |
Fat, Total | 16.9 g | 2.6 g |
-Saturated | 13.3 g | 2.1 g |
Carbohydrate | 74.2 g | 11.6 g |
-Sugars | 56.2 g | 8.8 g |
Sodium | 358 mg | 56 mg |
Crème Brûlée
Nutritional InformationServings per package: 1Serving size: 635 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2080 kJ (498 Cal) | 328 kJ (78 Cal) |
Protein | 5.1 g | 0.8 g |
Fat, Total | 14.6 g | 2.3 g |
-Saturated | 11.1 g | 1.8 g |
Carbohydrate | 85.3 g | 13.4 g |
-Sugars | 71.3 g | 11.2 g |
Sodium | 226 mg | 36 mg |
Raspberry
Nutritional InformationServings per package: 1Serving size: 628 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 810 kJ (194 Cal) | 129 kJ (31 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 47.5 g | 7.6 g |
-Sugars | 47.2 g | 7.5 g |
Sodium | 40 mg | 6 mg |
Orange
Nutritional InformationServings per package: 1Serving size: 603 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 473 kJ (113 Cal) | 78 kJ (19 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 27.8 g | 4.6 g |
-Sugars | 27.3 g | 4.5 g |
Sodium | 40 mg | 7 mg |
Lime
Nutritional InformationServings per package: 1Serving size: 593 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 517 kJ (124 Cal) | 87 kJ (21 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 30.0 g | 5.1 g |
-Sugars | 29.3 g | 4.9 g |
Sodium | 46 mg | 8 mg |
Cola Cooler
Nutritional InformationServings per package: 1Serving size: 618 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 690 kJ (165 Cal) | 112 kJ (27 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 40.3 g | 6.5 g |
-Sugars | 39.7 g | 6.4 g |
Sodium | 44 mg | 7 mg |
Strawberry Burst
Nutritional InformationServings per package: 1Serving size: 618 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 594 kJ (142 Cal) | 96 kJ (23 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 34.5 g | 5.6 g |
-Sugars | 34.2 g | 5.5 g |
Sodium | 40 mg | 6 mg |
Caramel Milkshake - Regular
Nutritional InformationServings per package: 1Serving size: 455 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2020 kJ (483 Cal) | 444 kJ (106 Cal) |
Protein | 7.8 g | 1.7 g |
Fat, Total | 12.6 g | 2.8 g |
-Saturated | 10.1 g | 2.2 g |
Carbohydrate | 83.1 g | 18.2 g |
-Sugars | 67.7 g | 14.9 g |
Sodium | 332 mg | 73 mg |
Banana Milkshake - Regular
Nutritional InformationServings per package: 1Serving size: 680 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2330 kJ (557 Cal) | 343 kJ (82 Cal) |
Protein | 9.1 g | 1.3 g |
Fat, Total | 13.6 g | 2.0 g |
-Saturated | 10.8 g | 1.6 g |
Carbohydrate | 97.7 g | 14.4 g |
-Sugars | 80.5 g | 11.8 g |
Sodium | 311 mg | 46 mg |
Chocolate Milkshake - Regular
Nutritional InformationServings per package: 1Serving size: 449 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2020 kJ (483 Cal) | 450 kJ (108 Cal) |
Protein | 11.2 g | 2.5 g |
Fat, Total | 16.8 g | 3.7 g |
-Saturated | 13.0 g | 2.9 g |
Carbohydrate | 69.8 g | 15.5 g |
-Sugars | 56.6 g | 12.6 g |
Sodium | 337 mg | 75 mg |
Vanilla Milkshake - Regular
Nutritional InformationServings per package: 1Serving size: 455 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2050 kJ (490 Cal) | 451 kJ (108 Cal) |
Protein | 7.8 g | 1.7 g |
Fat, Total | 12.6 g | 2.8 g |
-Saturated | 10.1 g | 2.2 g |
Carbohydrate | 84.4 g | 18.5 g |
-Sugars | 69.2 g | 15.2 g |
Sodium | 332 mg | 73 mg |
Strawberry Milkshake - Regular
Nutritional InformationServings per package: 1Serving size: 455 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1930 kJ (462 Cal) | 425 kJ (101 Cal) |
Protein | 7.8 g | 1.7 g |
Fat, Total | 12.6 g | 2.8 g |
-Saturated | 10.1 g | 2.2 g |
Carbohydrate | 77.6 g | 17.1 g |
-Sugars | 62.1 g | 13.6 g |
Sodium | 332 mg | 73 mg |
Mocha Java Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 652 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2200 kJ (525 Cal) | 337 kJ (81 Cal) |
Protein | 12.4 g | 1.9 g |
Fat, Total | 14.3 g | 2.2 g |
-Saturated | 10.4 g | 1.6 g |
Carbohydrate | 83.4 g | 12.8 g |
-Sugars | 75.6 g | 11.6 g |
Sodium | 251 mg | 38 mg |
Caramel Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 682 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2430 kJ (580 Cal) | 356 kJ (85 Cal) |
Protein | 8.0 g | 1.2 g |
Fat, Total | 13.7 g | 2.0 g |
-Saturated | 11.1 g | 1.6 g |
Carbohydrate | 104 g | 15.2 g |
-Sugars | 84.3 g | 12.4 g |
Sodium | 424 mg | 62 mg |
Salted Caramel Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 659 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2250 kJ (538 Cal) | 341 kJ (82 Cal) |
Protein | 5.5 g | 0.8 g |
Fat, Total | 16.1 g | 2.4 g |
-Saturated | 12.0 g | 1.8 g |
Carbohydrate | 90.4 g | 13.7 g |
-Sugars | 75.0 g | 11.4 g |
Sodium | 637 mg | 97 mg |
Mudslide Mocha - Regular
Nutritional InformationServings per package: 1Serving size: 649 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2090 kJ (500 Cal) | 322 kJ (77 Cal) |
Protein | 7.5 g | 1.2 g |
Fat, Total | 17.8 g | 2.7 g |
-Saturated | 13.2 g | 2.0 g |
Carbohydrate | 75.4 g | 11.6 g |
-Sugars | 62.7 g | 9.7 g |
Sodium | 279 mg | 43 mg |
Voltage - Regular
Nutritional InformationServings per package: 1Serving size: 634 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1950 kJ (467 Cal) | 308 kJ (74 Cal) |
Protein | 8.0 g | 1.3 g |
Fat, Total | 13.7 g | 2.2 g |
-Saturated | 11.1 g | 1.8 g |
Carbohydrate | 76.5 g | 12.1 g |
-Sugars | 58.5 g | 9.2 g |
Sodium | 378 mg | 60 mg |
Very Vanilla Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 638 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2010 kJ (480 Cal) | 315 kJ (75 Cal) |
Protein | 6.4 g | 1.0 g |
Fat, Total | 16.9 g | 2.6 g |
-Saturated | 13.3 g | 2.1 g |
Carbohydrate | 74.2 g | 11.6 g |
-Sugars | 56.2 g | 8.8 g |
Sodium | 358 mg | 56 mg |
Crème Brûlée
Nutritional InformationServings per package: 1Serving size: 635 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2080 kJ (498 Cal) | 328 kJ (78 Cal) |
Protein | 5.1 g | 0.8 g |
Fat, Total | 14.6 g | 2.3 g |
-Saturated | 11.1 g | 1.8 g |
Carbohydrate | 85.3 g | 13.4 g |
-Sugars | 71.3 g | 11.2 g |
Sodium | 226 mg | 36 mg |
Raspberry
Nutritional InformationServings per package: 1Serving size: 628 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 810 kJ (194 Cal) | 129 kJ (31 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 47.5 g | 7.6 g |
-Sugars | 47.2 g | 7.5 g |
Sodium | 40 mg | 6 mg |
Orange
Nutritional InformationServings per package: 1Serving size: 603 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 473 kJ (113 Cal) | 78 kJ (19 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 27.8 g | 4.6 g |
-Sugars | 27.3 g | 4.5 g |
Sodium | 40 mg | 7 mg |
Lime
Nutritional InformationServings per package: 1Serving size: 593 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 517 kJ (124 Cal) | 87 kJ (21 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 30.0 g | 5.1 g |
-Sugars | 29.3 g | 4.9 g |
Sodium | 46 mg | 8 mg |
Cola Cooler
Nutritional InformationServings per package: 1Serving size: 618 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 690 kJ (165 Cal) | 112 kJ (27 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 40.3 g | 6.5 g |
-Sugars | 39.7 g | 6.4 g |
Sodium | 44 mg | 7 mg |
Strawberry Burst
Nutritional InformationServings per package: 1Serving size: 618 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 594 kJ (142 Cal) | 96 kJ (23 Cal) |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | 34.5 g | 5.6 g |
-Sugars | 34.2 g | 5.5 g |
Sodium | 40 mg | 6 mg |
Caramel Milkshake - Regular
Nutritional InformationServings per package: 1Serving size: 455 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2020 kJ (483 Cal) | 444 kJ (106 Cal) |
Protein | 7.8 g | 1.7 g |
Fat, Total | 12.6 g | 2.8 g |
-Saturated | 10.1 g | 2.2 g |
Carbohydrate | 83.1 g | 18.2 g |
-Sugars | 67.7 g | 14.9 g |
Sodium | 332 mg | 73 mg |
Banana Milkshake - Regular
Nutritional InformationServings per package: 1Serving size: 680 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2330 kJ (557 Cal) | 343 kJ (82 Cal) |
Protein | 9.1 g | 1.3 g |
Fat, Total | 13.6 g | 2.0 g |
-Saturated | 10.8 g | 1.6 g |
Carbohydrate | 97.7 g | 14.4 g |
-Sugars | 80.5 g | 11.8 g |
Sodium | 311 mg | 46 mg |
Chocolate Milkshake - Regular
Nutritional InformationServings per package: 1Serving size: 449 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2020 kJ (483 Cal) | 450 kJ (108 Cal) |
Protein | 11.2 g | 2.5 g |
Fat, Total | 16.8 g | 3.7 g |
-Saturated | 13.0 g | 2.9 g |
Carbohydrate | 69.8 g | 15.5 g |
-Sugars | 56.6 g | 12.6 g |
Sodium | 337 mg | 75 mg |
Vanilla Milkshake - Regular
Nutritional InformationServings per package: 1Serving size: 455 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2050 kJ (490 Cal) | 451 kJ (108 Cal) |
Protein | 7.8 g | 1.7 g |
Fat, Total | 12.6 g | 2.8 g |
-Saturated | 10.1 g | 2.2 g |
Carbohydrate | 84.4 g | 18.5 g |
-Sugars | 69.2 g | 15.2 g |
Sodium | 332 mg | 73 mg |
Strawberry Milkshake - Regular
Nutritional InformationServings per package: 1Serving size: 455 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1930 kJ (462 Cal) | 425 kJ (101 Cal) |
Protein | 7.8 g | 1.7 g |
Fat, Total | 12.6 g | 2.8 g |
-Saturated | 10.1 g | 2.2 g |
Carbohydrate | 77.6 g | 17.1 g |
-Sugars | 62.1 g | 13.6 g |
Sodium | 332 mg | 73 mg |
Light Very Vanilla Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 641 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1180 kJ (281 Cal) | 184 kJ (44 Cal) |
Protein | 6.0 g | 0.9 g |
Fat, Total | 5.0 g | 0.8 g |
-Saturated | 4.8 g | 0.7 g |
Carbohydrate | 51.5 g | 8.0 g |
-Sugars | 36.8 g | 5.7 g |
Sodium | 252 mg | 39 mg |
Light Vanilla Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 631 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1270 kJ (303 Cal) | 201 kJ (48 Cal) |
Protein | 8.2 g | 1.3 g |
Fat, Total | 5.0 g | 0.8 g |
-Saturated | 4.8 g | 0.8 g |
Carbohydrate | 54.4 g | 8.6 g |
-Sugars | 39.6 g | 6.3 g |
Sodium | 281 mg | 44 mg |
Light Mocha Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 610 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1070 kJ (257 Cal) | 176 kJ (42 Cal) |
Protein | 7.9 g | 1.3 g |
Fat, Total | 6.4 g | 1.0 g |
-Saturated | 5.2 g | 0.9 g |
Carbohydrate | 39.7 g | 6.5 g |
-Sugars | 33.1 g | 5.4 g |
Sodium | 204 mg | 34 mg |
Light Chocolate Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 615 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 978 kJ (234 Cal) | 159 kJ (38 Cal) |
Protein | 9.4 g | 1.5 g |
Fat, Total | 5.1 g | 0.8 g |
-Saturated | 4.1 g | 0.7 g |
Carbohydrate | 35.4 g | 5.8 g |
-Sugars | 30.2 g | 4.9 g |
Sodium | 203 mg | 33 mg |
Mocha Java Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 652 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2200 kJ (525 Cal) | 337 kJ (81 Cal) |
Protein | 12.4 g | 1.9 g |
Fat, Total | 14.3 g | 2.2 g |
-Saturated | 10.4 g | 1.6 g |
Carbohydrate | 83.4 g | 12.8 g |
-Sugars | 75.6 g | 11.6 g |
Sodium | 251 mg | 38 mg |
Caramel Voltage Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 682 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2430 kJ (580 Cal) | 356 kJ (85 Cal) |
Protein | 8.0 g | 1.2 g |
Fat, Total | 13.7 g | 2.0 g |
-Saturated | 11.1 g | 1.6 g |
Carbohydrate | 104 g | 15.2 g |
-Sugars | 84.3 g | 12.4 g |
Sodium | 424 mg | 62 mg |
Salted Caramel Chiller - Regular
Nutritional InformationServings per package: 1Serving size: 659 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
